Model risk score
44.5/100
predictive maintenance model
Predicted RUL
175d
remaining useful life
Health index
74/100
telemetry-derived
Model confidence
92%
evidence density
Open snags (tail)
1
unscheduled, open
Aircraft status
AOG
3121 flt hrs · 4y old
✨ AI root-cause analysis
Generating AI analysis…
Predicted failure mode
Actuator seal wear — leading signals: retraction-time creep, pressure decay.
See the Predictive model tab for the substantiating data points and the Maintenance & spare tab for history and the prescriptive action.
Health degradation & failure projection
Why — model risk drivers
Feature attribution — substantiating data points
| Risk driver | Weight | Severity | Contribution | Substantiating evidence |
|---|---|---|---|---|
| Component criticality | 14% | 100% | 14.0 pts | High |
| Recent unscheduled snags | 12% | 100% | 12.0 pts | 5 unscheduled events on tail |
| Health-index deficit | 30% | 26% | 7.8 pts | health 74/100 |
| Cumulative duty (flight hrs) | 8% | 87% | 6.9 pts | 3,121 flight hrs |
| Spare exposure | 3% | 100% | 3.0 pts | 0 on hand, lead 65d |
| Airframe age | 5% | 16% | 0.8 pts | 4 yrs (inducted 2022) |
| Failure imminence | 28% | 0% | 0.0 pts | ~175d to predicted failure |
🔒
Source: components · maintenance_events · aircraft · spares — model: gradient-weighted risk attribution · governed & traceable
Maintenance activity — TJ-1012
This component — Main Landing Gear Actuator
| Date | Type | Severity | Status | Downtime |
|---|---|---|---|---|
| 2026-06-04 | Unscheduled | High | Closed | 16.5h |
| 2025-11-04 | Scheduled | Med | Closed | 43.2h |
| 2025-05-15 | Scheduled | Low | Closed | 8.9h |
Full aircraft history
| Date | Component | Type | Sev | Status | DT |
|---|---|---|---|---|---|
| 2026-06-04 | Main Landing Gear Actuator | Unsch | High | Closed | 16.5h |
| 2026-05-24 | Engine Turbine Module | Unsch | Critical | Open | 108.8h |
| 2025-12-13 | Oxygen Regulator | Sched | Low | Closed | 5.5h |
| 2025-11-04 | Main Landing Gear Actuator | Sched | Med | Closed | 43.2h |
| 2025-09-26 | APU Starter | Sched | Med | Closed | 72.8h |
| 2025-05-15 | Main Landing Gear Actuator | Sched | Low | Closed | 8.9h |
| 2025-03-24 | APU Starter | Sched | High | Closed | 84.6h |
| 2025-03-04 | Engine Turbine Module | Unsch | Low | Closed | 42.4h |
| 2024-12-01 | Engine Turbine Module | Unsch | Low | Closed | 24.8h |
| 2024-11-03 | Oxygen Regulator | Unsch | Low | Closed | 21.4h |
| 2024-06-12 | APU Starter | Sched | Low | Closed | 85.9h |
Lead-time history
Stock on hand vs reorder
Required spare & prescriptive action
Required spare
Main Landing Gear Actuator
on hand 0 · reorder 7 · lead 65d ·
High
Stock is at/below reorder and lead time has risen to 65 days —
pre-position Main Landing Gear Actuator at AFS Tejaswini now to avoid an AOG when the component is pulled.
The same chain is visible fleet-wide on the diagnostic drill-down.
Monthly receipts & consumption
| Month | Lead time | On hand | Received | Consumed |
|---|---|---|---|---|
| 2025-07 | 56d | 22 | 11 | 7 |
| 2025-08 | 59d | 19 | 9 | 8 |
| 2025-09 | 60d | 16 | 9 | 10 |
| 2025-10 | 59d | 15 | 11 | 8 |
| 2025-11 | 56d | 12 | 6 | 8 |
| 2025-12 | 57d | 11 | 8 | 9 |
| 2026-01 | 59d | 8 | 7 | 9 |
| 2026-02 | 65d | 8 | 9 | 10 |
| 2026-03 | 64d | 4 | 10 | 8 |
| 2026-04 | 65d | 2 | 10 | 7 |
| 2026-05 | 64d | 1 | 13 | 9 |
| 2026-06 | 65d | 0 | 0 | 7 |
🔒
Source: spares · spares_history · consumption · governed & traceable