Model risk score
30.2/100
predictive maintenance model
Predicted RUL
271d
remaining useful life
Health index
72/100
telemetry-derived
Model confidence
84%
evidence density
Open snags (tail)
0
unscheduled, open
Aircraft status
AOG
2231 flt hrs · 18y old
✨ AI root-cause analysis
Generating AI analysis…
Predicted failure mode
Progressive wear-out — leading signals: trend-based health degradation.
See the Predictive model tab for the substantiating data points and the Maintenance & spare tab for history and the prescriptive action.
Health degradation & failure projection
Why — model risk drivers
Feature attribution — substantiating data points
| Risk driver | Weight | Severity | Contribution | Substantiating evidence |
|---|---|---|---|---|
| Health-index deficit | 30% | 28% | 8.4 pts | health 72/100 |
| Recent unscheduled snags | 12% | 50% | 6.0 pts | 2 unscheduled events on tail |
| Cumulative duty (flight hrs) | 8% | 62% | 5.0 pts | 2,231 flight hrs |
| Component criticality | 14% | 30% | 4.2 pts | Low |
| Airframe age | 5% | 72% | 3.6 pts | 18 yrs (inducted 2008) |
| Spare exposure | 3% | 100% | 3.0 pts | 0 on hand, lead 70d |
| Failure imminence | 28% | 0% | 0.0 pts | ~271d to predicted failure |
🔒
Source: components · maintenance_events · aircraft · spares — model: gradient-weighted risk attribution · governed & traceable
Maintenance activity — TJ-1008
This component — Cockpit Display Unit
| Date | Type | Severity | Status | Downtime |
|---|---|---|---|---|
| 2025-09-20 | Scheduled | Med | Closed | 57.4h |
Full aircraft history
| Date | Component | Type | Sev | Status | DT |
|---|---|---|---|---|---|
| 2026-01-21 | Oxygen Regulator | Sched | Low | Closed | 5.2h |
| 2025-09-20 | Cockpit Display Unit | Sched | Med | Closed | 57.4h |
| 2025-04-28 | Oxygen Regulator | Sched | Low | Closed | 17.5h |
| 2025-04-03 | Oxygen Regulator | Unsch | Med | Closed | 68.9h |
| 2024-12-16 | Main Landing Gear Actuator | Unsch | High | Closed | 48.8h |
| 2024-06-14 | Oxygen Regulator | Sched | Med | Closed | 60.9h |
Lead-time history
Stock on hand vs reorder
Required spare & prescriptive action
Required spare
Cockpit Display Unit
on hand 0 · reorder 12 · lead 70d ·
High
Stock is at/below reorder and lead time has risen to 70 days —
pre-position Cockpit Display Unit at AFS Vayuputra now to avoid an AOG when the component is pulled.
The same chain is visible fleet-wide on the diagnostic drill-down.
Monthly receipts & consumption
| Month | Lead time | On hand | Received | Consumed |
|---|---|---|---|---|
| 2025-07 | 56d | 35 | 5 | 6 |
| 2025-08 | 60d | 35 | 7 | 4 |
| 2025-09 | 62d | 32 | 9 | 7 |
| 2025-10 | 61d | 26 | 7 | 5 |
| 2025-11 | 63d | 22 | 8 | 8 |
| 2025-12 | 63d | 20 | 5 | 7 |
| 2026-01 | 64d | 19 | 4 | 4 |
| 2026-02 | 63d | 14 | 7 | 5 |
| 2026-03 | 66d | 9 | 4 | 5 |
| 2026-04 | 66d | 6 | 5 | 5 |
| 2026-05 | 67d | 3 | 11 | 7 |
| 2026-06 | 70d | 0 | 0 | 4 |
🔒
Source: spares · spares_history · consumption · governed & traceable