Model risk score
34.3/100
predictive maintenance model
Predicted RUL
157d
remaining useful life
Health index
91/100
telemetry-derived
Model confidence
84%
evidence density
Open snags (tail)
0
unscheduled, open
Aircraft status
AOG
2231 flt hrs · 18y old
✨ AI root-cause analysis
Generating AI analysis…
Predicted failure mode
Actuator seal wear — leading signals: retraction-time creep, pressure decay.
See the Predictive model tab for the substantiating data points and the Maintenance & spare tab for history and the prescriptive action.
Health degradation & failure projection
Why — model risk drivers
Feature attribution — substantiating data points
| Risk driver | Weight | Severity | Contribution | Substantiating evidence |
|---|---|---|---|---|
| Component criticality | 14% | 100% | 14.0 pts | High |
| Recent unscheduled snags | 12% | 50% | 6.0 pts | 2 unscheduled events on tail |
| Cumulative duty (flight hrs) | 8% | 62% | 5.0 pts | 2,231 flight hrs |
| Airframe age | 5% | 72% | 3.6 pts | 18 yrs (inducted 2008) |
| Spare exposure | 3% | 100% | 3.0 pts | 0 on hand, lead 45d |
| Health-index deficit | 30% | 9% | 2.7 pts | health 91/100 |
| Failure imminence | 28% | 0% | 0.0 pts | ~157d to predicted failure |
🔒
Source: components · maintenance_events · aircraft · spares — model: gradient-weighted risk attribution · governed & traceable
Maintenance activity — TJ-1008
This component — Main Landing Gear Actuator
| Date | Type | Severity | Status | Downtime |
|---|---|---|---|---|
| 2024-12-16 | Unscheduled | High | Closed | 48.8h |
Full aircraft history
| Date | Component | Type | Sev | Status | DT |
|---|---|---|---|---|---|
| 2026-01-21 | Oxygen Regulator | Sched | Low | Closed | 5.2h |
| 2025-09-20 | Cockpit Display Unit | Sched | Med | Closed | 57.4h |
| 2025-04-28 | Oxygen Regulator | Sched | Low | Closed | 17.5h |
| 2025-04-03 | Oxygen Regulator | Unsch | Med | Closed | 68.9h |
| 2024-12-16 | Main Landing Gear Actuator | Unsch | High | Closed | 48.8h |
| 2024-06-14 | Oxygen Regulator | Sched | Med | Closed | 60.9h |
Lead-time history
Stock on hand vs reorder
Required spare & prescriptive action
Required spare
Main Landing Gear Actuator
on hand 0 · reorder 2 · lead 45d ·
High
Stock is at/below reorder and lead time has risen to 45 days —
pre-position Main Landing Gear Actuator at AFS Vayuputra now to avoid an AOG when the component is pulled.
The same chain is visible fleet-wide on the diagnostic drill-down.
Monthly receipts & consumption
| Month | Lead time | On hand | Received | Consumed |
|---|---|---|---|---|
| 2025-07 | 36d | 12 | 9 | 6 |
| 2025-08 | 36d | 10 | 1 | 3 |
| 2025-09 | 35d | 9 | 6 | 3 |
| 2025-10 | 41d | 7 | 8 | 4 |
| 2025-11 | 42d | 9 | 4 | 4 |
| 2025-12 | 39d | 6 | 7 | 6 |
| 2026-01 | 44d | 5 | 11 | 7 |
| 2026-02 | 41d | 5 | 5 | 6 |
| 2026-03 | 40d | 3 | 8 | 6 |
| 2026-04 | 41d | 1 | 6 | 3 |
| 2026-05 | 43d | 1 | 7 | 6 |
| 2026-06 | 45d | 0 | 0 | 7 |
🔒
Source: spares · spares_history · consumption · governed & traceable