Model risk score
57.2/100
predictive maintenance model
Predicted RUL
23d
remaining useful life
Health index
42/100
telemetry-derived
Model confidence
92%
evidence density
Open snags (tail)
0
unscheduled, open
Aircraft status
Operational
388 flt hrs · 18y old
✨ AI root-cause analysis
Generating AI analysis…
Predicted failure mode
Brush & bearing wear — leading signals: start-time creep, current spikes.
See the Predictive model tab for the substantiating data points and the Maintenance & spare tab for history and the prescriptive action.
Health degradation & failure projection
Why — model risk drivers
Feature attribution — substantiating data points
| Risk driver | Weight | Severity | Contribution | Substantiating evidence |
|---|---|---|---|---|
| Health-index deficit | 30% | 58% | 17.4 pts | health 42/100 |
| Failure imminence | 28% | 62% | 17.3 pts | ~23d to predicted failure |
| Recent unscheduled snags | 12% | 75% | 9.0 pts | 3 unscheduled events on tail |
| Component criticality | 14% | 60% | 8.4 pts | Med |
| Airframe age | 5% | 72% | 3.6 pts | 18 yrs (inducted 2008) |
| Cumulative duty (flight hrs) | 8% | 11% | 0.9 pts | 388 flight hrs |
| Spare exposure | 3% | 20% | 0.6 pts | 3 on hand, lead 27d |
🔒
Source: components · maintenance_events · aircraft · spares — model: gradient-weighted risk attribution · governed & traceable
Maintenance activity — TJ-1026
This component — APU Starter
| Date | Type | Severity | Status | Downtime |
|---|---|---|---|---|
| 2026-05-08 | Scheduled | Low | Closed | 41.9h |
| 2026-02-20 | Scheduled | Low | Closed | 12.0h |
| 2025-08-10 | Unscheduled | Med | Closed | 8.8h |
Full aircraft history
| Date | Component | Type | Sev | Status | DT |
|---|---|---|---|---|---|
| 2026-05-20 | Oxygen Regulator | Sched | High | Closed | 85.2h |
| 2026-05-08 | APU Starter | Sched | Low | Closed | 41.9h |
| 2026-03-01 | Oxygen Regulator | Unsch | Med | Closed | 50.1h |
| 2026-02-20 | APU Starter | Sched | Low | Closed | 12.0h |
| 2026-01-29 | Oxygen Regulator | Sched | Low | Closed | 16.0h |
| 2025-08-10 | APU Starter | Unsch | Med | Closed | 8.8h |
| 2025-03-27 | Cockpit Display Unit | Sched | Low | Closed | 24.3h |
| 2025-02-19 | Cockpit Display Unit | Unsch | Med | Closed | 15.5h |
| 2025-01-31 | Engine Turbine Module | Sched | Low | Closed | 76.1h |
Lead-time history
Stock on hand vs reorder
Required spare & prescriptive action
Required spare
APU Starter
on hand 3 · reorder 5 · lead 27d ·
High
Stock is at/below reorder and lead time has risen to 27 days —
pre-position APU Starter at AFS Marut now to avoid an AOG when the component is pulled.
The same chain is visible fleet-wide on the diagnostic drill-down.
Monthly receipts & consumption
| Month | Lead time | On hand | Received | Consumed |
|---|---|---|---|---|
| 2025-07 | 19d | 25 | 4 | 3 |
| 2025-08 | 20d | 21 | 4 | 4 |
| 2025-09 | 19d | 18 | 4 | 2 |
| 2025-10 | 19d | 19 | 2 | 2 |
| 2025-11 | 18d | 15 | 9 | 5 |
| 2025-12 | 19d | 13 | 8 | 5 |
| 2026-01 | 21d | 13 | 1 | 2 |
| 2026-02 | 26d | 11 | 0 | 1 |
| 2026-03 | 24d | 9 | 2 | 1 |
| 2026-04 | 27d | 8 | 2 | 2 |
| 2026-05 | 29d | 5 | 7 | 3 |
| 2026-06 | 27d | 3 | 0 | 3 |
🔒
Source: spares · spares_history · consumption · governed & traceable