Model risk score
74.4/100
predictive maintenance model
Predicted RUL
9d
remaining useful life
Health index
26/100
telemetry-derived
Model confidence
97%
evidence density
Open snags (tail)
0
unscheduled, open
Aircraft status
Operational
2699 flt hrs · 10y old
✨ AI root-cause analysis
Generating AI analysis…
Predicted failure mode
Capacitor degradation — leading signals: ripple rise, power-on resets.
See the Predictive model tab for the substantiating data points and the Maintenance & spare tab for history and the prescriptive action.
Health degradation & failure projection
Why — model risk drivers
Feature attribution — substantiating data points
| Risk driver | Weight | Severity | Contribution | Substantiating evidence |
|---|---|---|---|---|
| Failure imminence | 28% | 85% | 23.8 pts | ~9d to predicted failure |
| Health-index deficit | 30% | 74% | 22.2 pts | health 26/100 |
| Recent unscheduled snags | 12% | 75% | 9.0 pts | 3 unscheduled events on tail |
| Component criticality | 14% | 60% | 8.4 pts | Med |
| Cumulative duty (flight hrs) | 8% | 75% | 6.0 pts | 2,699 flight hrs |
| Spare exposure | 3% | 100% | 3.0 pts | 4 on hand, lead 45d |
| Airframe age | 5% | 40% | 2.0 pts | 10 yrs (inducted 2016) |
🔒
Source: components · maintenance_events · aircraft · spares — model: gradient-weighted risk attribution · governed & traceable
Maintenance activity — TJ-1007
This component — Radar Power Supply
| Date | Type | Severity | Status | Downtime |
|---|---|---|---|---|
| 2025-08-11 | Scheduled | Low | Closed | 17.6h |
| 2025-01-26 | Unscheduled | Med | Closed | 17.0h |
Full aircraft history
| Date | Component | Type | Sev | Status | DT |
|---|---|---|---|---|---|
| 2026-05-06 | Nose Wheel Assembly | Sched | High | Closed | 14.1h |
| 2026-01-14 | APU Starter | Unsch | Med | Closed | 67.5h |
| 2025-08-11 | Radar Power Supply | Sched | Low | Closed | 17.6h |
| 2025-06-22 | Nose Wheel Assembly | Sched | Med | Closed | 88.3h |
| 2025-01-26 | Radar Power Supply | Unsch | Med | Closed | 17.0h |
| 2024-08-13 | Brake Assembly | Unsch | Low | Closed | 61.9h |
| 2024-07-12 | APU Starter | Sched | Med | Closed | 72.4h |
Lead-time history
Stock on hand vs reorder
Required spare & prescriptive action
Required spare
Radar Power Supply
on hand 4 · reorder 5 · lead 45d ·
High
Stock is at/below reorder and lead time has risen to 45 days —
pre-position Radar Power Supply at AFS Vayuputra now to avoid an AOG when the component is pulled.
The same chain is visible fleet-wide on the diagnostic drill-down.
Monthly receipts & consumption
| Month | Lead time | On hand | Received | Consumed |
|---|---|---|---|---|
| 2025-07 | 40d | 17 | 0 | 0 |
| 2025-08 | 40d | 13 | 5 | 3 |
| 2025-09 | 39d | 15 | 1 | 2 |
| 2025-10 | 43d | 13 | 0 | 2 |
| 2025-11 | 41d | 11 | 7 | 3 |
| 2025-12 | 44d | 10 | 4 | 3 |
| 2026-01 | 44d | 8 | 3 | 1 |
| 2026-02 | 44d | 9 | 6 | 2 |
| 2026-03 | 43d | 6 | 2 | 0 |
| 2026-04 | 43d | 6 | 6 | 3 |
| 2026-05 | 43d | 6 | 1 | 2 |
| 2026-06 | 45d | 4 | 0 | 0 |
🔒
Source: spares · spares_history · consumption · governed & traceable