Model risk score
76.4/100
predictive maintenance model
Predicted RUL
6d
remaining useful life
Health index
39/100
telemetry-derived
Model confidence
92%
evidence density
Open snags (tail)
1
unscheduled, open
Aircraft status
Operational
2843 flt hrs · 16y old
✨ AI root-cause analysis
Generating AI analysis…
Predicted failure mode
Brush & bearing wear — leading signals: start-time creep, current spikes.
See the Predictive model tab for the substantiating data points and the Maintenance & spare tab for history and the prescriptive action.
Health degradation & failure projection
Why — model risk drivers
Feature attribution — substantiating data points
| Risk driver | Weight | Severity | Contribution | Substantiating evidence |
|---|---|---|---|---|
| Failure imminence | 28% | 90% | 25.2 pts | ~6d to predicted failure |
| Health-index deficit | 30% | 61% | 18.3 pts | health 39/100 |
| Recent unscheduled snags | 12% | 100% | 12.0 pts | 8 unscheduled events on tail |
| Component criticality | 14% | 60% | 8.4 pts | Med |
| Cumulative duty (flight hrs) | 8% | 79% | 6.3 pts | 2,843 flight hrs |
| Airframe age | 5% | 64% | 3.2 pts | 16 yrs (inducted 2010) |
| Spare exposure | 3% | 100% | 3.0 pts | 4 on hand, lead 43d |
🔒
Source: components · maintenance_events · aircraft · spares — model: gradient-weighted risk attribution · governed & traceable
Maintenance activity — SB-1055
This component — APU Starter
| Date | Type | Severity | Status | Downtime |
|---|---|---|---|---|
| 2026-05-23 | Unscheduled | Med | Open | 24.6h |
| 2025-11-24 | Unscheduled | Med | Closed | 5.3h |
| 2025-06-24 | Unscheduled | Med | Closed | 29.4h |
| 2025-04-01 | Unscheduled | Low | Closed | 18.6h |
Full aircraft history
| Date | Component | Type | Sev | Status | DT |
|---|---|---|---|---|---|
| 2026-05-23 | APU Starter | Unsch | Med | Open | 24.6h |
| 2026-04-08 | Flight Control Computer | Sched | Low | Closed | 50.3h |
| 2026-03-31 | Oxygen Regulator | Sched | Med | Closed | 51.7h |
| 2025-11-24 | APU Starter | Unsch | Med | Closed | 5.3h |
| 2025-08-10 | Hydraulic Pump Assembly | Unsch | Med | Closed | 20.4h |
| 2025-06-24 | APU Starter | Unsch | Med | Closed | 29.4h |
| 2025-06-17 | Hydraulic Pump Assembly | Unsch | High | Closed | 25.7h |
| 2025-04-01 | APU Starter | Unsch | Low | Closed | 18.6h |
| 2025-03-08 | Oxygen Regulator | Unsch | High | Closed | 35.2h |
| 2024-12-11 | Flight Control Computer | Unsch | Low | Closed | 89.5h |
| 2024-11-06 | Nose Wheel Assembly | Sched | Med | Closed | 74.7h |
| 2024-09-03 | Nose Wheel Assembly | Sched | Med | Closed | 87.3h |
Lead-time history
Stock on hand vs reorder
Required spare & prescriptive action
Required spare
APU Starter
on hand 4 · reorder 6 · lead 43d ·
Med
Stock is at/below reorder and lead time has risen to 43 days —
pre-position APU Starter at AFS Prahar now to avoid an AOG when the component is pulled.
The same chain is visible fleet-wide on the diagnostic drill-down.
Monthly receipts & consumption
| Month | Lead time | On hand | Received | Consumed |
|---|---|---|---|---|
| 2025-07 | 23d | 27 | 10 | 8 |
| 2025-08 | 22d | 26 | 3 | 4 |
| 2025-09 | 28d | 22 | 10 | 8 |
| 2025-10 | 25d | 19 | 9 | 7 |
| 2025-11 | 29d | 19 | 10 | 6 |
| 2025-12 | 33d | 15 | 7 | 7 |
| 2026-01 | 34d | 13 | 11 | 7 |
| 2026-02 | 37d | 13 | 10 | 8 |
| 2026-03 | 36d | 11 | 6 | 6 |
| 2026-04 | 38d | 7 | 4 | 5 |
| 2026-05 | 39d | 7 | 3 | 5 |
| 2026-06 | 43d | 4 | 0 | 7 |
🔒
Source: spares · spares_history · consumption · governed & traceable