Model risk score
95.4/100
predictive maintenance model
Predicted RUL
0d
remaining useful life
Health index
10/100
telemetry-derived
Model confidence
97%
evidence density
Open snags (tail)
1
unscheduled, open
Aircraft status
AOG
3225 flt hrs · 21y old
✨ AI root-cause analysis
Generating AI analysis…
Predicted failure mode
Seal wear & internal leakage — leading signals: pressure droop, reservoir top-ups.
See the Predictive model tab for the substantiating data points and the Maintenance & spare tab for history and the prescriptive action.
Health degradation & failure projection
Why — model risk drivers
Feature attribution — substantiating data points
| Risk driver | Weight | Severity | Contribution | Substantiating evidence |
|---|---|---|---|---|
| Failure imminence | 28% | 100% | 28.0 pts | ~0d to predicted failure |
| Health-index deficit | 30% | 90% | 27.0 pts | health 10/100 |
| Component criticality | 14% | 100% | 14.0 pts | High |
| Recent unscheduled snags | 12% | 100% | 12.0 pts | 9 unscheduled events on tail |
| Cumulative duty (flight hrs) | 8% | 90% | 7.2 pts | 3,225 flight hrs |
| Airframe age | 5% | 84% | 4.2 pts | 21 yrs (inducted 2005) |
| Spare exposure | 3% | 100% | 3.0 pts | 1 on hand, lead 74d |
🔒
Source: components · maintenance_events · aircraft · spares — model: gradient-weighted risk attribution · governed & traceable
Maintenance activity — MR-1009
This component — Hydraulic Pump Assembly
| Date | Type | Severity | Status | Downtime |
|---|---|---|---|---|
| 2026-05-24 | Unscheduled | Critical | Open | 64.2h |
| 2026-03-15 | Scheduled | Med | Closed | 5.0h |
| 2025-09-09 | Unscheduled | High | Closed | 16.5h |
| 2025-02-08 | Unscheduled | Low | Closed | 46.4h |
Full aircraft history
| Date | Component | Type | Sev | Status | DT |
|---|---|---|---|---|---|
| 2026-05-24 | Hydraulic Pump Assembly | Unsch | Critical | Open | 64.2h |
| 2026-03-17 | Brake Assembly | Sched | High | Closed | 63.4h |
| 2026-03-15 | Hydraulic Pump Assembly | Sched | Med | Closed | 5.0h |
| 2026-03-03 | Nose Wheel Assembly | Unsch | Low | Closed | 88.8h |
| 2026-02-26 | Nose Wheel Assembly | Sched | Low | Closed | 88.5h |
| 2025-11-07 | Compressor Blade Set | Sched | Low | Closed | 23.3h |
| 2025-09-09 | Hydraulic Pump Assembly | Unsch | High | Closed | 16.5h |
| 2025-05-15 | Compressor Blade Set | Unsch | Med | Closed | 41.8h |
| 2025-02-08 | Hydraulic Pump Assembly | Unsch | Low | Closed | 46.4h |
| 2024-12-06 | Fuel Control Unit | Unsch | Low | Closed | 61.5h |
| 2024-08-30 | Compressor Blade Set | Unsch | Med | Closed | 60.3h |
| 2024-07-12 | Radar Power Supply | Unsch | Low | Closed | 8.1h |
| 2024-06-24 | Compressor Blade Set | Unsch | Med | Closed | 23.1h |
Lead-time history
Stock on hand vs reorder
Required spare & prescriptive action
Required spare
Hydraulic Pump Assembly
on hand 1 · reorder 4 · lead 74d ·
High
Stock is at/below reorder and lead time has risen to 74 days —
pre-position Hydraulic Pump Assembly at AFS Akashdeep now to avoid an AOG when the component is pulled.
The same chain is visible fleet-wide on the diagnostic drill-down.
Monthly receipts & consumption
| Month | Lead time | On hand | Received | Consumed |
|---|---|---|---|---|
| 2025-07 | 61d | 10 | 5 | 4 |
| 2025-08 | 62d | 9 | 3 | 5 |
| 2025-09 | 63d | 9 | 9 | 6 |
| 2025-10 | 64d | 9 | 4 | 5 |
| 2025-11 | 67d | 8 | 7 | 6 |
| 2025-12 | 67d | 8 | 5 | 4 |
| 2026-01 | 69d | 7 | 7 | 3 |
| 2026-02 | 69d | 5 | 2 | 3 |
| 2026-03 | 72d | 3 | 9 | 7 |
| 2026-04 | 71d | 4 | 9 | 7 |
| 2026-05 | 72d | 4 | 6 | 5 |
| 2026-06 | 74d | 1 | 0 | 6 |
🔒
Source: spares · spares_history · consumption · governed & traceable