Model risk score
85.8/100
predictive maintenance model
Predicted RUL
3d
remaining useful life
Health index
25/100
telemetry-derived
Model confidence
97%
evidence density
Open snags (tail)
1
unscheduled, open
Aircraft status
AOG
3121 flt hrs · 4y old
✨ AI root-cause analysis
Generating AI analysis…
Predicted failure mode
Thermal fatigue & blade creep — leading signals: EGT rise, vibration spectral shift.
See the Predictive model tab for the substantiating data points and the Maintenance & spare tab for history and the prescriptive action.
Health degradation & failure projection
Why — model risk drivers
Feature attribution — substantiating data points
| Risk driver | Weight | Severity | Contribution | Substantiating evidence |
|---|---|---|---|---|
| Failure imminence | 28% | 95% | 26.6 pts | ~3d to predicted failure |
| Health-index deficit | 30% | 75% | 22.5 pts | health 25/100 |
| Component criticality | 14% | 100% | 14.0 pts | High |
| Recent unscheduled snags | 12% | 100% | 12.0 pts | 5 unscheduled events on tail |
| Cumulative duty (flight hrs) | 8% | 87% | 6.9 pts | 3,121 flight hrs |
| Spare exposure | 3% | 100% | 3.0 pts | 1 on hand, lead 74d |
| Airframe age | 5% | 16% | 0.8 pts | 4 yrs (inducted 2022) |
🔒
Source: components · maintenance_events · aircraft · spares — model: gradient-weighted risk attribution · governed & traceable
Maintenance activity — TJ-1012
This component — Engine Turbine Module
| Date | Type | Severity | Status | Downtime |
|---|---|---|---|---|
| 2026-05-24 | Unscheduled | Critical | Open | 108.8h |
| 2025-03-04 | Unscheduled | Low | Closed | 42.4h |
| 2024-12-01 | Unscheduled | Low | Closed | 24.8h |
Full aircraft history
| Date | Component | Type | Sev | Status | DT |
|---|---|---|---|---|---|
| 2026-06-04 | Main Landing Gear Actuator | Unsch | High | Closed | 16.5h |
| 2026-05-24 | Engine Turbine Module | Unsch | Critical | Open | 108.8h |
| 2025-12-13 | Oxygen Regulator | Sched | Low | Closed | 5.5h |
| 2025-11-04 | Main Landing Gear Actuator | Sched | Med | Closed | 43.2h |
| 2025-09-26 | APU Starter | Sched | Med | Closed | 72.8h |
| 2025-05-15 | Main Landing Gear Actuator | Sched | Low | Closed | 8.9h |
| 2025-03-24 | APU Starter | Sched | High | Closed | 84.6h |
| 2025-03-04 | Engine Turbine Module | Unsch | Low | Closed | 42.4h |
| 2024-12-01 | Engine Turbine Module | Unsch | Low | Closed | 24.8h |
| 2024-11-03 | Oxygen Regulator | Unsch | Low | Closed | 21.4h |
| 2024-06-12 | APU Starter | Sched | Low | Closed | 85.9h |
Lead-time history
Stock on hand vs reorder
Required spare & prescriptive action
Required spare
Engine Turbine Module
on hand 1 · reorder 4 · lead 74d ·
High
Stock is at/below reorder and lead time has risen to 74 days —
pre-position Engine Turbine Module at AFS Tejaswini now to avoid an AOG when the component is pulled.
The same chain is visible fleet-wide on the diagnostic drill-down.
Monthly receipts & consumption
| Month | Lead time | On hand | Received | Consumed |
|---|---|---|---|---|
| 2025-07 | 49d | 14 | 4 | 1 |
| 2025-08 | 51d | 10 | 6 | 4 |
| 2025-09 | 53d | 10 | 5 | 2 |
| 2025-10 | 55d | 12 | 5 | 4 |
| 2025-11 | 56d | 9 | 2 | 3 |
| 2025-12 | 60d | 7 | 6 | 3 |
| 2026-01 | 63d | 7 | 7 | 5 |
| 2026-02 | 65d | 4 | 0 | 1 |
| 2026-03 | 69d | 6 | 5 | 1 |
| 2026-04 | 69d | 4 | 3 | 2 |
| 2026-05 | 72d | 3 | 2 | 2 |
| 2026-06 | 74d | 1 | 0 | 2 |
🔒
Source: spares · spares_history · consumption · governed & traceable