Model risk score
20.7/100
predictive maintenance model
Predicted RUL
192d
remaining useful life
Health index
93/100
telemetry-derived
Model confidence
76%
evidence density
Open snags (tail)
0
unscheduled, open
Aircraft status
AOG
1972 flt hrs · 20y old
✨ AI root-cause analysis
Generating AI analysis…
Predicted failure mode
Progressive wear-out — leading signals: trend-based health degradation.
See the Predictive model tab for the substantiating data points and the Maintenance & spare tab for history and the prescriptive action.
Health degradation & failure projection
Why — model risk drivers
Feature attribution — substantiating data points
| Risk driver | Weight | Severity | Contribution | Substantiating evidence |
|---|---|---|---|---|
| Cumulative duty (flight hrs) | 8% | 55% | 4.4 pts | 1,972 flight hrs |
| Component criticality | 14% | 30% | 4.2 pts | Low |
| Airframe age | 5% | 80% | 4.0 pts | 20 yrs (inducted 2006) |
| Recent unscheduled snags | 12% | 25% | 3.0 pts | 1 unscheduled events on tail |
| Spare exposure | 3% | 100% | 3.0 pts | 0 on hand, lead 70d |
| Health-index deficit | 30% | 7% | 2.1 pts | health 93/100 |
| Failure imminence | 28% | 0% | 0.0 pts | ~192d to predicted failure |
🔒
Source: components · maintenance_events · aircraft · spares — model: gradient-weighted risk attribution · governed & traceable
Maintenance activity — JG-1006
This component — Cockpit Display Unit
| Date | Type | Severity | Status | Downtime |
|---|---|---|---|---|
| No prior events logged for this component. | ||||
Full aircraft history
| Date | Component | Type | Sev | Status | DT |
|---|---|---|---|---|---|
| 2026-05-20 | Compressor Blade Set | Unsch | Med | Closed | 8.5h |
| 2026-04-11 | Hydraulic Pump Assembly | Sched | Low | Closed | 81.0h |
| 2026-01-03 | Compressor Blade Set | Sched | Low | Closed | 89.8h |
| 2025-08-06 | Nose Wheel Assembly | Sched | High | Closed | 11.1h |
| 2025-07-20 | Pitot-Static Probe | Sched | Low | Closed | 23.7h |
| 2024-12-17 | Hydraulic Pump Assembly | Sched | Low | Closed | 65.0h |
| 2024-08-28 | Pitot-Static Probe | Sched | Med | Closed | 59.8h |
Lead-time history
Stock on hand vs reorder
Required spare & prescriptive action
Required spare
Cockpit Display Unit
on hand 0 · reorder 12 · lead 70d ·
High
Stock is at/below reorder and lead time has risen to 70 days —
pre-position Cockpit Display Unit at AFS Vayuputra now to avoid an AOG when the component is pulled.
The same chain is visible fleet-wide on the diagnostic drill-down.
Monthly receipts & consumption
| Month | Lead time | On hand | Received | Consumed |
|---|---|---|---|---|
| 2025-07 | 56d | 35 | 5 | 6 |
| 2025-08 | 60d | 35 | 7 | 4 |
| 2025-09 | 62d | 32 | 9 | 7 |
| 2025-10 | 61d | 26 | 7 | 5 |
| 2025-11 | 63d | 22 | 8 | 8 |
| 2025-12 | 63d | 20 | 5 | 7 |
| 2026-01 | 64d | 19 | 4 | 4 |
| 2026-02 | 63d | 14 | 7 | 5 |
| 2026-03 | 66d | 9 | 4 | 5 |
| 2026-04 | 66d | 6 | 5 | 5 |
| 2026-05 | 67d | 3 | 11 | 7 |
| 2026-06 | 70d | 0 | 0 | 4 |
🔒
Source: spares · spares_history · consumption · governed & traceable